-
Property Listing | |
---|---|
Total Listing | 44 |
Own Listing | 1 |
Shared Listing | 43 |
Created: | |
Today | 0 |
This Week | 0 |
This Month | 1 |
This Year | 4 |
For Sale: 38Total of Selling Price: RM 49,141,240.00 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | No. of Listing | Total of Selling Price | |||||||||||||||||||||||||||
Vacant | 34 | 43,980,396.00 | |||||||||||||||||||||||||||
Built-to-suit | 1 | 560,844.00 | |||||||||||||||||||||||||||
Tenanted | 2 | 2,600,000.00 | |||||||||||||||||||||||||||
Sale & Leaseback | 1 | 2,000,000.00 | |||||||||||||||||||||||||||
Sale By Tender | 0 | 0.00 | |||||||||||||||||||||||||||
Category | No. of Listing | Total of Selling Price | |||||||||||||||||||||||||||
Residential v
| 29 | 36,990,000.00 | |||||||||||||||||||||||||||
3 | 3,180,000.00 | ||||||||||||||||||||||||||||
Land v
| 6 | 8,971,240.00 | |||||||||||||||||||||||||||
Industrial | 0 | 0.00 | |||||||||||||||||||||||||||
Others | 0 | 0.00 | |||||||||||||||||||||||||||
13 | 3,820,000.00 |
For Rent: 0Total of Rental Price: RM 0.00 | ||
---|---|---|
Category | No. of Listing | Total of Rental Price |
Long Term | 0 | 0.00 |
Short Term | 0 | 0.00 |