-
Property Listing | |
---|---|
Total Listing | 22 |
Own Listing | 0 |
Shared Listing | 22 |
Created: | |
Today | 0 |
This Week | 0 |
This Month | 0 |
This Year | 1 |
For Sale: 18Total of Selling Price: RM 17,096,240.00 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | No. of Listing | Total of Selling Price | ||||||||||||||||||
Vacant | 15 | 13,435,396.00 | ||||||||||||||||||
Built-to-suit | 1 | 560,844.00 | ||||||||||||||||||
Tenanted | 1 | 1,100,000.00 | ||||||||||||||||||
Sale & Leaseback | 1 | 2,000,000.00 | ||||||||||||||||||
Sale By Tender | 0 | 0.00 | ||||||||||||||||||
Category | No. of Listing | Total of Selling Price | ||||||||||||||||||
Residential v
| 14 | 13,800,000.00 | ||||||||||||||||||
Commercial | 0 | 0.00 | ||||||||||||||||||
Land v
| 4 | 3,296,240.00 | ||||||||||||||||||
Industrial | 0 | 0.00 | ||||||||||||||||||
Others | 0 | 0.00 | ||||||||||||||||||
7 | 2,150,000.00 |
For Rent: 0Total of Rental Price: RM 0.00 | ||
---|---|---|
Category | No. of Listing | Total of Rental Price |
Long Term | 0 | 0.00 |
Short Term | 0 | 0.00 |